Sign In | Join Free | My frbiz.com |
|
Brand Name : XF
Model Number : JIS 2311 SGP
Certification : ISO,TUV,CE
Place of Origin : CHINA
MOQ : 5 Tons
Payment Terms : L/C,, D/P, T/T
Supply Ability : 3000 tons/month
Delivery Time : 30-40 days
Packaging Details : plywood case and pallet
Material : Carbon steel and stainless steel
Collor : LIGHT OIL
Thickness : SGP
Standard : JIS 2311
1) Standard: JIS 2311
2) Materials: A234- ST 37 SS400
3) OD: 1/2" - 48".
4) WT: SGP
5) Surface: Painted with black paint (or varnish), galvanized,Light oil
6) Packaging: wooden case, pallet.
7) Inspection: water pressure test, X-ray inspection
JIS-B2311-B2312-SGP-ELBOW-BEND-DRAWING
Nominal | OD | Center to End | 90˚Weight | 45 °Weight | ||||
(NPS) | 90˚(F) | 45˚(H) | KG/PC | KG/PC | ||||
A | B | D | Long | Shot | Long | Long | Short | LONG |
15 | ½ | 21.7 | 38.1 | - | 15.8 | 0.08 | 0.05 | 0.04 |
20 | ¾ | 27.2 | 38.1 | - | 15.8 | 0.1 | 0.07 | 0.05 |
25 | 1 | 34 | 38.1 | 25.4 | 15.8 | 0.15 | 0.1 | 0.08 |
32 | 1¼ | 42.7 | 47.6 | 31.8 | 19.7 | 0.26 | 0.17 | 0.13 |
40 | 1½ | 48.6 | 57.2 | 38.1 | 23.7 | 0.35 | 0.24 | 0.18 |
50 | 2 | 60.5 | 76.2 | 50.8 | 31.6 | 0.64 | 0.43 | 0.32 |
65 | 2½ | 76.3 | 95.3 | 63.5 | 39.5 | 1.12 | 0.75 | 0.56 |
80 | 3 | 89.1 | 114.3 | 76.2 | 47.3 | 1.58 | 1.05 | 0.79 |
90 | 3½ | 101.6 | 133.4 | 88.9 | 55.3 | 2.17 | 1.45 | 1.09 |
100 | 4 | 114.3 | 152.4 | 101.6 | 63.1 | 2.91 | 1.94 | 1.46 |
125 | 5 | 139.8 | 190.5 | 127 | 78.9 | 4.49 | 2.99 | 2.25 |
150 | 6 | 165.2 | 228.6 | 152.4 | 94.7 | 7.09 | 4.73 | 3.55 |
200 | 8 | 216.3 | 304.8 | 203.2 | 126.3 | 14.4 | 9.61 | 7.2 |
250 | 10 | 267.4 | 381 | 254 | 157.8 | 25.4 | 16.9 | 12.7 |
300 | 12 | 318.5 | 457.2 | 304.8 | 189.4 | 38.1 | 25.4 | 19.05 |
350 | 14 | 355.6 | 533.4 | 355.6 | 220.9 | 56.7 | 37.8 | 28.35 |
400 | 16 | 406.4 | 609.6 | 406.4 | 252.5 | 74.3 | 49.5 | 37.15 |
450 | 18 | 457.2 | 685.8 | 457.2 | 284.1 | 94.2 | 62.8 | 47.1 |
500 | 20 | 508 | 762 | 508 | 315.6 | 116 | 77.7 | 58 |
550 | 22 | 558.8 | 838.2 | 558.8 | 347.2 | 141 | 94.1 | 70.5 |
600 | 24 | 609.6 | 914.4 | 609.6 | 378.7 | 168 | 112 | 84 |
650 | 26 | 660.4 | 990.6 | 660.4 | 410.3 | 198 | 132 | 99 |
700 | 28 | 711.2 | 1066.8 | 711.2 | 441.9 | 230 | 154 | 115 |
750 | 30 | 762 | 1143 | 762 | 473.4 | 264 | 176 | 132 |
800 | 32 | 812.8 | 1219.2 | 812.8 | 505 | 301 | 201 | 150.5 |
850 | 34 | 863.6 | 1295.4 | 863.6 | 536.6 | 340 | 227 | 170 |
900 | 36 | 914.4 | 1371.6 | 914.4 | 568.1 | 380 | 253 | 190 |
950 | 38 | 965.2 | 1447.8 | 965.2 | 599.7 | 425 | 283 | 212.5 |
1000 | 40 | 1016 | 1524 | 1016 | 631.2 | 471 | 314 | 235.5 |
1050 | 42 | 1066.8 | 1600.2 | 1066.8 | 662.8 | 518 | 346 | 259 |
1100 | 44 | 1117.6 | 1676.4 | 1117.6 | 694.4 | 570 | 380 | 285 |
1150 | 46 | 1168.4 | 1752.6 | 1168.4 | 725.9 | 623 | 415 | 311.5 |
1200 | 48 | 1219.2 | 1828.8 | 1219.2 | 757.5 | 677 | 452 | 338.5 |
Nominal | OD | C to C | End to End | 180˚Weight | ||||
(NPS) | 180˚ (P) | 180˚(K) | KG/PC | |||||
A | B | D | Long | Shot | Long | Shot | Long | Short |
15 | ½ | 21.7 | 76.2 | - | 49 | - | 0.16 | 0.1 |
20 | ¾ | 27.2 | 76.2 | - | 51.7 | - | 0.2 | 0.14 |
25 | 1 | 34 | 76.2 | 50.8 | 55.1 | 42.4 | 0.3 | 0.2 |
32 | 1¼ | 42.7 | 95.2 | 63.6 | 69 | 53.2 | 0.52 | 0.34 |
40 | 1½ | 48.6 | 114.4 | 76.2 | 81.5 | 62.4 | 0.7 | 0.48 |
50 | 2 | 60.5 | 152.4 | 101.6 | 106.5 | 81.1 | 1.28 | 0.86 |
65 | 2½ | 76.3 | 190.6 | 127 | 133.5 | 101.7 | 2.24 | 1.5 |
80 | 3 | 89.1 | 228.6 | 152.4 | 158.9 | 120.8 | 3.16 | 2.1 |
90 | 3½ | 101.6 | 266.8 | 177.8 | 184.2 | 139.7 | 4.34 | 2.9 |
100 | 4 | 114.3 | 304.8 | 203.2 | 209.6 | 158.8 | 5.82 | 3.88 |
125 | 5 | 139.8 | 381 | 254 | 260.4 | 196.9 | 8.98 | 5.98 |
150 | 6 | 165.2 | 457.2 | 304.8 | 311.2 | 235 | 14.18 | 9.46 |
200 | 8 | 216.3 | 609.6 | 406.4 | 413 | 311.4 | 28.8 | 19.22 |
250 | 10 | 267.4 | 762 | 508 | 514.7 | 387.7 | 50.8 | 33.8 |
300 | 12 | 318.5 | 914.4 | 609.6 | 616.5 | 464.1 | 76.2 | 50.8 |
350 | 14 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 | 113.4 | 75.6 |
400 | 16 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 | 148.6 | 99 |
450 | 18 | 457.2 | - | - | - | - | 188.4 | 125.6 |
500 | 20 | 508 | - | - | - | - | 232 | 155.4 |
550 | 22 | 558.8 | - | - | - | - | 282 | 188.2 |
600 | 24 | 609.6 | - | - | - | - | 336 | 224 |
650 | 26 | 660.4 | - | - | - | - | 396 | 264 |
700 | 28 | 711.2 | - | - | - | - | 460 | 308 |
750 | 30 | 762 | - | - | - | - | 528 | 352 |
800 | 32 | 812.8 | - | - | - | - | 602 | 402 |
850 | 34 | 863.6 | - | - | - | - | 680 | 454 |
900 | 36 | 914.4 | - | - | - | - | 760 | 506 |
950 | 38 | 965.2 | - | - | - | - | 850 | 566 |
1000 | 40 | 1016 | - | - | - | - | 942 | 628 |
1050 | 42 | 1066.8 | - | - | - | - | 1036 | 692 |
1100 | 44 | 1117.6 | - | - | - | - | 1140 | 760 |
1150 | 46 | 1168.4 | - | - | - | - | 1246 | 830 |
1200 | 48 | 1219.2 | - | - | - | - | 1354 | 904 |
Material
1) Carbon Steel ,S235 & Stainless Steel SS304, SS316, SS316L
Surface Antirust:
Surface antirust 1: Antirust light oil
Surface antirust 2: Black paint coating
Surface antirust 3: Galnavized (Hot Dipped Galvanized or Electro Galvanized
Terms:
1) Payment: Irrevocable L/C at sight or T/T, D/P
2) Delivery term FOB China Port or CIF Buyer’s Port
3) Packing: Plywood Pallet/case
Contact:
Sales Manager: Grace Zhang
HEBEI XINFENG HIGH-PRESSURE FLANGE AND PIPE FITTING CO.,LTD.
Add.: Mencun County,Cangzhou City,Hebei province,China 061400
Mobile:86 18031772015 (wechat, whatsapp)
Tel: 86-317-6725755
Email: info4@hbxfgj.com
Skype: cangzhouzhangnan
FAQ:
1. What is your MOQ?
Normally our MOQ for each size is 1ton. If you think it is too much, we can discuss according to your requirement in details.
2. Can you offer free sample?
Yes, we can provide free samples of 150m - 200m.
3. What is your delivery time?
We wil deliver in 30-45 days
4. Can you accept mixed products in one container?
Yes, we accept for sure.
![]() |
JIS 2311 SGP Carbon Steel Elbow Seamless Welded Pipe Fittings 45 90 180 Degree Images |